Quantcast
  • UPICKEM 180x150-1 
  • UPICKEM 180x150-2 
  • UPICKEM 180x150-3 
  • UPICKEM 180x150-4 
  • UPICKEM 180x150-5 
  • Play All Three This Season! 
  • Pigskin Picks Contest 
    New Players
    Pick who you think is going to win each week during the football season and compete against other fans for prizes.
     
       Bordertown Casino   
    Existing Players
    User ID: 
     
    Password: 
     
     
     
    Help  |  Register
     
     Welcome  Play Game  Fan Gallery  Winners  Leaders  Registration  My Groups  My Stats 
     
    Make Picks Standings/Teams Do uou think you know football? Message Board
     
    Viewing:  
     
    AFC East
     
    Team W L T PCT PF PA Home Road AFC NFC DIV Streak
    New England 6 3 0 .667 259 150 5 - 0 1 - 3 4 - 3 2 - 0 2 - 1 L1
    Miami 5 5 0 .500 242 244 3 - 2 2 - 3 3 - 3 2 - 2 3 - 1 W2
    NY Jets 4 5 0 .444 199 158 2 - 3 2 - 2 4 - 4 0 - 1 1 - 3 L2
    Buffalo 3 6 0 .333 140 210 1 - 3 2 - 3 1 - 5 2 - 1 1 - 2 L2
     
    AFC North
     
    Team W L T PCT PF PA Home Road AFC NFC DIV Streak
    Cincinnati 7 2 0 .778 198 147 3 - 2 4 - 0 5 - 2 2 - 0 5 - 0 W3
    Pittsburgh 6 3 0 .667 207 157 4 - 1 2 - 2 4 - 2 2 - 1 1 - 2 L1
    Baltimore 5 4 0 .556 222 154 3 - 1 2 - 3 5 - 3 0 - 1 2 - 2 W1
    Cleveland 1 8 0 .111 78 225 0 - 4 1 - 4 1 - 5 0 - 3 0 - 4 L4
     
    AFC South
     
    Team W L T PCT PF PA Home Road AFC NFC DIV Streak
    Indianapolis 9 0 0 1.000 252 142 5 - 0 4 - 0 5 - 0 4 - 0 3 - 0 W9
    Jacksonville 5 4 0 .556 181 220 3 - 1 2 - 3 4 - 2 1 - 2 2 - 2 W2
    Houston 5 4 0 .556 215 188 2 - 2 3 - 2 4 - 3 1 - 1 1 - 2 L1
    Tennessee 3 6 0 .333 189 255 2 - 2 1 - 4 2 - 6 1 - 0 1 - 3 W3
     
    AFC West
     
    Team W L T PCT PF PA Home Road AFC NFC DIV Streak
    Denver 6 3 0 .667 167 151 3 - 1 3 - 2 5 - 2 1 - 1 2 - 0 L3
    San Diego 6 3 0 .667 237 202 3 - 2 3 - 1 4 - 3 2 - 0 3 - 1 W4
    Kansas City 2 7 0 .222 142 215 0 - 4 2 - 3 1 - 4 1 - 3 1 - 2 W1
    Oakland 2 7 0 .222 88 217 1 - 4 1 - 3 1 - 6 1 - 1 1 - 4 L3
     
    NFC East
     
    Team W L T PCT PF PA Home Road AFC NFC DIV Streak
    Dallas 6 3 0 .667 224 169 3 - 1 3 - 2 1 - 1 5 - 2 1 - 1 L1
    NY Giants 5 4 0 .556 232 204 2 - 2 3 - 2 2 - 1 3 - 3 2 - 1 L4
    Philadelphia 5 4 0 .556 242 184 3 - 2 2 - 2 1 - 2 4 - 2 2 - 1 L2
    Washington 3 6 0 .333 140 171 3 - 2 0 - 4 1 - 1 2 - 5 0 - 2 W1
     
    NFC North
     
    Team W L T PCT PF PA Home Road AFC NFC DIV Streak
    Minnesota 8 1 0 .889 271 184 4 - 0 4 - 1 2 - 1 6 - 0 4 - 0 W2
    Green Bay 5 4 0 .556 232 179 3 - 2 2 - 2 1 - 1 4 - 3 2 - 2 W1
    Chicago 4 5 0 .444 186 201 3 - 1 1 - 4 2 - 1 2 - 4 1 - 1 L2
    Detroit 1 8 0 .111 143 264 1 - 3 0 - 5 0 - 1 1 - 7 0 - 4 L6
     
    NFC South
     
    Team W L T PCT PF PA Home Road AFC NFC DIV Streak
    New Orleans 9 0 0 1.000 331 197 5 - 0 4 - 0 3 - 0 6 - 0 2 - 0 W9
    Atlanta 5 4 0 .556 221 194 4 - 0 1 - 4 1 - 1 4 - 3 1 - 2 L1
    Carolina 4 6 0 .400 193 239 2 - 3 2 - 3 0 - 2 4 - 4 2 - 2 L1
    Tampa Bay 1 8 0 .111 157 256 1 - 4 0 - 4 0 - 3 1 - 5 0 - 1 L1
     
    NFC West
     
    Team W L T PCT PF PA Home Road AFC NFC DIV Streak
    Arizona 6 3 0 .667 229 184 2 - 3 4 - 0 2 - 1 4 - 2 2 - 1 W2
    San Francisco 4 5 0 .444 184 180 3 - 2 1 - 3 0 - 3 4 - 2 3 - 0 W1
    Seattle 3 6 0 .333 187 198 3 - 2 0 - 4 1 - 1 2 - 5 1 - 3 L1
    St. Louis 1 8 0 .111 100 249 0 - 4 1 - 4 0 - 2 1 - 6 0 - 2 L1
     
    x-clinched playoff berth
    y-clinched wild card berth
    z-clinched division title
    *-clinched homefield advantage
     
     Official Rules  Help  Feedback 
     
    Powered by ©UPICKEM.com All rights reserved.